MERKMALE
![]() |
New Air CleanerThe increased capacity of the Dual Element Air Filters |
|
![]() |
Anti Slip Step PlateIncrease safety when the operator enters the forklift, |
|
![]() |
Easy to maintainWide hood opening range and automatictiltable operator cell
|
|
![]() |
Oil-Cooled Disc Brakes (ODB)Oil cooled disc brakes are available as a standard. This enclosed Brake system eliminates outside Oil cooled disc brakes have service interval 5 times |
|
![]() |
Hydraulic Motor Driven Remote type Cooling FanA large capacity cooling fan driven by a remote hydraulic Fan speed changes according to acceleration, for |
|
![]() |
Integrated instrument panelEngine coolant temperature, transmission oil temperature, Engine oil pressure, alternator voltage, water separator gauge |
|
![]() ![]() ![]() |
Rugged Front End DesignRugged Front End design and heavy duty
|
Model | Unit | D100S-7 | D120S-7 | D140S-7 | D160S-7 |
---|---|---|---|---|---|
Rated Load Capacity | kg | 10000 | 12000 | 14000 | 16000 |
Load Center | mm | 600 | 600 | 600 | 600 |
Overall Length to Fork Face | mm | 4490 | 4505 | 4830 | 4830 |
Truck Overall Width | mm | 2350 | 2350 | 2490 | 2490 |
Height of Overhead Guard (with cabin) |
mm | 2890 (2990) |
2890 (2990) |
2950 (3050) |
2950 (3050) |
Minimum Turning Radius | mm | 4290 | 4290 | 4620 | 4620 |
Travel Speed, Loaded | km/h | 34 | 33 | 26 | 25 |
Lifting Speed, Loaded | mm/s | 410 | 400 | 370 | 360 |
Wheel Base | mm | 3000 | 3000 | 3250 | 3250 |
Engine Models | Doosan DL06P | ||||
Rated Power of Engine | kW/rpm | 128.7/2100 | |||
Max.Torque | N-m/rpm | 725.7/1400 | |||
Displacements | cc | 5890 |
Option | Standard | Optional |
---|---|---|
Safety |
||
Direction Lever Function | ![]() |
|
Operation Sensing System | ![]() |
|
Anti Clinching Type Orange Seat Belt | ![]() |
|
Autoshift Controller | ![]() |
|
Emergency Switch | ![]() |
|
Panoramic Rear View Mirror | ![]() |
|
Combination Lamps | ![]() |
|
Back-up Buzzer | ![]() |
|
Weight Scale | ![]() |
|
Siren and Microphone | ![]() |
|
Rear View Camera | ![]() |
|
Rear View Camera (w/ Steer tire angle) | ![]() |
|
Strobe Light (Amber/Red) | ![]() |
|
Ground Speed Control | ![]() |
|
Productivity |
||
Electric Controlled TCI (Turbo Charged Intercooler) Doosan Engines |
![]() |
|
Pedal Location (Accelerator, Brake and Inching) | ![]() |
|
All-in-one electronic Brake and Inching Pedal | ![]() |
|
Rear Grab Bar with Horn | ![]() |
|
Additional 2 Front Lights on Mast | ![]() |
|
Additional 1 Rear Light on Counterweight | ![]() |
|
Engine Block Heater | ![]() |
|
Comfort |
||
Telescopic Steering Column | ![]() |
|
Integrated Instrument Panel | ![]() |
|
Suspension Seat with Heat Rays | ![]() |
|
Steering Knob | ![]() |
|
Easy to Service – Integrated Electric Components (Relays and Fuses) – Automatic Tiltable OPC – Wide Hood Open Range |
![]() |
|
Full Cabin (ZEUS) – Wide Front and Rear View – Low Noise & Low Vibration Level – Automatic Tiltable – Front, REar & Top Wiper – Heater or Air Conditioner – CD & MP3 Player – Sun Visor |
![]() |
|
Overhead Guard | ![]() |
|
Air Compressor | ![]() |
|
Durability |
||
Use waterproof connectors | ![]() |
|
Dual Element Air Cleaner | ![]() |
|
Pre-Cleaner | ![]() |
|
Rigid Driveaxle (w/ ODB) | ![]() |
|
Full Autoshift Transmission | ![]() |
|
Environment |
||
Compliant with Emission Regulations (EPA Tier 4 and Euro Stage 4) |
![]() |